Overall Results after Round:2

Class:(Mini)
Position Name Laps Time Best
Round
1 Simon Wales-BL 8.00 28 5m04.021 2
2 Ryan Pekala 8.00 28 5m07.733 2
3 Ian Edwards-BL 8.00 28 5m08.110 2
4 Matthew Longman-BL 8.00 27 5m03.503 2
5 Chris Baldwin 8.00 27 5m03.923 2
6 Garry Higgins-BL 8.00 25 5m03.623 2
7 Seb Harris-BL 4.00 25 5m11.695 2
8 Tim Harris-BL 8.00 25 5m12.151 2
9 Jordan Rodley-Haines 8.00 22 5m01.933 2
10 Darren Sparrow-BL 8.00 22 5m03.033 2
11 Martin Bennett-BL 8.00 21 5m03.410 2
12 Cat Mather 4.00 21 5m03.443 2
13 John Hamilton 8.00 20 5m03.058 2
14 Ashley Mallinson-BL 8.00 19 4m38.378 2
15 Caleb Hands-BL 4.00 18 5m07.464 2
16 Ashton Drinan 4.00 16 5m12.880 2
17 Richard Tottman 8.00 13 3m00.019 2
18 Arthur Sterry 4.00 13 5m14.107 2
19 Lucy Matthews 4.00 11 5m29.609 2
20 Alex Mallinson 4.00 10 5m22.179 2
21 Emma Sterry 8.00 7 5m33.996 2
22 Chris Poppleton 8.00 6 1m10.506 2
23 Daniel Wales-BL 4.00 4 1m25.735 2
24 Nick Matthews 8.00 4 4m31.924 2
25 Jack Matthews 4.00 2 1m36.516 2
26 Greg Sterry 1 1m13.526 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Kevin Schuck 8.00 27 5m04.795 2
2 Andy Mather 8.00 26 5m06.138 2
3 Ian White 8.00 24 5m00.698 2
4 Caitlin White 4.00 24 5m09.489 2
5 Ben White 4.00 23 5m03.697 2
6 Ben Mather 4.00 22 5m06.724 2
7 Leigh Mulligan 8.00 21 5m10.254 2
8 Paul Dyer 8.00 20 5m09.707 2


Results generated by LAPS FREE - www.rctiming.com